Premium Stainless Steel Swim Spas
Engineered for resorts, hotels, and luxury villas worldwide. European-quality manufacturing, global delivery.
About Us
Aqua Lux Pro manufactures premium stainless steel swim spas and acrylic spas for discerning clients worldwide. Based in Shenzhen, China, we combine advanced manufacturing with rigorous European quality standards.
Every spa is engineered for decades of reliable performance in the world's most demanding environments—from luxury resorts in the Maldives to boutique hotels in Barcelona and private villas in Dubai.
We offer direct factory pricing with no middlemen, 45-day lead time, and container shipping to any port worldwide. Custom finishes, branding, and configuration options are available for volume orders.
Product Line
Two premium models available in 304 or 316 marine-grade stainless steel. Custom configurations for volume orders.
| Specification | AP SWIM SPA-S (Square) | AP SWIM SPA-C (Round) |
|---|---|---|
| Dimensions | L 2200 × W 2200 × H 1000 mm | Diameter 2200 × H 1000 mm |
| Net Weight | 600 kg | 500 kg |
| Gross Weight (Crated) | 630 kg | 530 kg |
| Material Options | 304 / 316 Stainless Steel | 304 / 316 Stainless Steel |
| Shell Material | Medical-grade Lucite Acrylic | Medical-grade Lucite Acrylic |
| Viewing Panels | Transparent front panel | 360° panoramic panels |
| Massage System | Massage bench & jets | Massage jets throughout |
| Disinfection | Ozone + UV | Ozone + UV |
| Lighting | RGB/LED underwater lights | RGB/LED underwater lights |
| Heating | Heat pump (air-source) | Heat pump (air-source) |
| Control | Mobile app control | Mobile app control |
| HS Code | 9506.99.9000 | 9506.99.9000 |
| Pricing | Contact for current pricing | |
Product Detail
Product Detail
Material Guide
Choosing the right grade ensures decades of corrosion-free performance in your specific environment.
| Factor | 304 Stainless Steel | 316 Stainless Steel |
|---|---|---|
| Composition | 18% Chromium, 8% Nickel | 16% Chromium, 10% Nickel, 2% Molybdenum |
| Corrosion Resistance | Excellent for freshwater and mild environments | Superior for saltwater, coastal, and chemical exposure |
| Best For | Indoor pools, freshwater resorts, villas, hotel rooftops | Beachfront resorts, coastal properties, marine environments |
| Chloride Resistance | Moderate | High (molybdenum additive prevents pitting) |
| Maintenance | Low; occasional freshwater rinse | Minimal; self-passivating surface |
| Lifespan | 25+ years with proper care | 30+ years even in harsh environments |
| Cost | More economical | Premium upgrade (~15-20% higher) |
| Recommendation | Most inland commercial projects | Coastal, island, and saltwater applications |
Featured Projects
Resort
Oceanfront Resort — Maldives
4 × AP SWIM SPA-C in 316 SS for saltwater durability at a 5-star beachfront property.
Hotel
Boutique Hotel — Barcelona
2 × AP SWIM SPA-C as a rooftop wellness centerpiece for a 22-room boutique hotel.
Villa
Private Villa — Dubai
1 × AP SWIM SPA-S in 316 SS with smart home integration and custom garden skirting.
Visit aqualuxpro.com/case-studies/ for full project details and more installations.
Why Aqua Lux Pro
Sales Director